An assessment of the relationship between entrepreneurial orientation and business performance in small businesses in selected townships
dc.contributor.advisor | Van der Merwe, S.P. | en_US |
dc.contributor.author | Sebetlele, P.B. | en_US |
dc.contributor.researchID | 10065458 - Van der Merwe, Stephanus Petrus (Supervisor) | en_US |
dc.date.accessioned | 2021-09-16T05:50:29Z | |
dc.date.available | 2021-09-16T05:50:29Z | |
dc.date.issued | 2021 | en_US |
dc.description | MBA, North-West University, Potchefstroom Campus | |
dc.description.abstract | The aim of the of this study was to explore Entreprenurial Orientation (EO) and business success in township based small businesses. This study was administered through the use of a survey to a target population of 100 small businesses. From the 100 questionnaires that were distributed electronically via email and WhatsApp, only 79 responses were received back, and statistical analysis was conducted on them. The survey reliability was tested and calculated using Cronbach Alpha Coefficients for all the variables of entrepreneurial orientation as well as business success. The standard deviations, as well as the mean of individual responses for all the variables, were calculated from the evidence acquired. The information obtained from the survey was used in decision making as well as in making advocations. The information, conclusions, recommendations and action plans were compiled to help and enhance the entrepreneurial orientation together with business success of small township based businesses. The study concluded with suggestions concerning future research and the achievement of the objectives. | |
dc.description.thesistype | Masters | en_US |
dc.identifier.uri | https://orcid.org/0000-0001-8150-4144 | en_US |
dc.identifier.uri | http://hdl.handle.net/10394/37455 | |
dc.language.iso | en | en_US |
dc.publisher | North-West University (South Africa) | en_US |
dc.subject | Entrepreneurship | |
dc.subject | Entrepreneurial Orientation | |
dc.subject | Business Success | |
dc.title | An assessment of the relationship between entrepreneurial orientation and business performance in small businesses in selected townships | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sebetlele_B.pdf
- Size:
- 1.73 MB
- Format:
- Adobe Portable Document Format
- Description: