On the use of diatom-based biological monitoring Part 1: A comparison of the response of diversity and aut-eclolgical diatom indices to water quality variables in the Marico-Molopo River catchment
dc.contributor.author | Van Rensburg, Leon | |
dc.contributor.author | De la Rey, Pieter Arno | |
dc.contributor.author | Vosloo, A. | |
dc.date.accessioned | 2009-09-02T10:34:07Z | |
dc.date.available | 2009-09-02T10:34:07Z | |
dc.date.issued | 2008 | |
dc.description.uri | http://search.sabinet.co.za/WebZ/Authorize?sessionid=0&next=ej/ej_content_waters.html&bad=error/authofail.html | |
dc.description.uri | http://www.wrc.org.za/Pages/Preview.aspx?ItemID=5532&FromURL=%2fPages%2fDisplayItem.aspx%3fItemID%3d5532%26FromURL%3d%252fPages%252fKH_AdvancedSearch.aspx%253fk%253dvosloo%2526dt%253d5%2526L0%253d1%2526L1%253d4 | |
dc.identifier.citation | VAN RENSBURG, L. & DE LA REY, P. 2008. On the use of diatom-based biological monitoring Part 1: A comparison of the response of diversity and aut-eclolgical diatom indices to water quality variables in the Marico-Molopo River catchment. Water SA, 34(1):53-60, Jan. [http://www.wrc.org.za/publications_watersa.htm] | en |
dc.identifier.issn | 0378-4738 (Online edition) | |
dc.identifier.issn | 1816-7950 | |
dc.identifier.uri | http://hdl.handle.net/10394/2215 | |
dc.language.iso | en | en |
dc.publisher | South Africa Water Research Commission | en |
dc.title | On the use of diatom-based biological monitoring Part 1: A comparison of the response of diversity and aut-eclolgical diatom indices to water quality variables in the Marico-Molopo River catchment | en |
dc.type | Article | en |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: