Blood glucose and nocturnal blood pressure in African and caucasian men: the SABPA study
| dc.contributor.author | Lammertyn, Leandi | |
| dc.contributor.author | Schutte, Aletta Elisabeth | |
| dc.contributor.author | Schutte, Rudolph | |
| dc.contributor.researchID | 20088310 - Lammertyn, Leandi | |
| dc.contributor.researchID | 10922180 - Schutte, Aletta Elisabeth | |
| dc.contributor.researchID | 12201405 - Schutte, Rudolph | |
| dc.date.accessioned | 2012-10-01T09:48:23Z | |
| dc.date.available | 2012-10-01T09:48:23Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | To investigate the relationship between nocturnal blood pressure and chronically elevated blood glucose to determine if these elevated blood glucose concentrations contribute to a non-dipping blood pressure, especially in high-risk groups such as Africans. | en_US |
| dc.identifier.citation | Lammertyn, L. et al. 2011. Blood glucose and nocturnal blood pressure in African and caucasian men: the SABPA study. Diabetes research and clinical practice, 93:235-242. [http://www.journals.elsevier.com/diabetes-research-and-clinical-practice] | en_US |
| dc.identifier.issn | 0168-8227 | |
| dc.identifier.uri | http://hdl.handle.net/10394/7414 | |
| dc.identifier.uri | http://dx.doi.org/10.1016/j.diabres.2011.05.011 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | Glucose | en_US |
| dc.subject | glycosylated hemoglobin A1c | en_US |
| dc.subject | nocturnal blood pressure | en_US |
| dc.subject | ethnicity | en_US |
| dc.title | Blood glucose and nocturnal blood pressure in African and caucasian men: the SABPA study | en_US |
| dc.type | Article | en_US |
