Nuclear criticality safety analysis for radioactive solid residue formed during fission-based ??Mo production
| dc.contributor.advisor | Cilliers, A.C., Dr | en_US |
| dc.contributor.author | Ntleru, T.P. | en_US |
| dc.contributor.researchID | 11858176 - Cilliers, Anthonie Christoffel | en_US |
| dc.date.accessioned | 2020-02-10T08:44:49Z | |
| dc.date.available | 2020-02-10T08:44:49Z | |
| dc.date.issued | 2019 | en_US |
| dc.description | MEng. (Nuclear Engineering), North-West University, Potchefstroom Campus | |
| dc.description.abstract | x | en_US |
| dc.description.thesistype | Masters | en_US |
| dc.identifier.uri | https://orcid.org/0000-0003-1023-273X | en_US |
| dc.identifier.uri | http://hdl.handle.net/10394/34079 | |
| dc.language.iso | en | en_US |
| dc.publisher | North-West University | en_US |
| dc.subject | Fluence-Rate | en_US |
| dc.subject | Dose-rate | en_US |
| dc.subject | Heat release rate | en_US |
| dc.subject | Nuclear Criticality | en_US |
| dc.subject | FISPACT | en_US |
| dc.subject | MCNP | en_US |
| dc.subject | Nuclide Inventory | en_US |
| dc.subject | Radioisotope | en_US |
| dc.subject | Solid-Residue | en_US |
| dc.title | Nuclear criticality safety analysis for radioactive solid residue formed during fission-based ??Mo production | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ntleru TP 26703378.pdf
- Size:
- 4.01 MB
- Format:
- Adobe Portable Document Format
- Description:
