Die effek van 'n fisieke aktiwiteitsintervensieprogram (FAI) op die fisieke fiksheidsvlakke, liggaamsamestelling en gesondheids-risikogedrag van 9- tot 13-jarige dogters
| dc.contributor.advisor | De Ridder, Hans | |
| dc.contributor.advisor | Monyeki, Andries | |
| dc.contributor.advisor | Coetzee, Mercia | |
| dc.contributor.author | Stadler, Marissa Cornelia | |
| dc.date.accessioned | 2009-03-03T05:52:56Z | |
| dc.date.available | 2009-03-03T05:52:56Z | |
| dc.date.issued | 2007 | |
| dc.description | Thesis (Ph.D. (Human Movement Science))--North-West University, Potchefstroom Campus, 2007 | |
| dc.description.abstract | Inactivity is associated with risks of hypokinetic disease such as obesity, hypertension, osteoporosis, to mention just a few. In school, children's lack of Physical Education found to be the reason for low participation in physical activity. Participation in physical activity is important for the optimal growth, general well-being, social and cognitive development in children. Doing research on children living in an urban area with focus on the influence of a ten month physical activity intervention on physical fitness, body composition, maturation and health risk behaviour factors in urban primary school girls will provide an opportunity to understand the importance of physical activity in the total well-being of individuals. This thesis is comprised of seven chapters of which four chapters (3, 4, 5 and 6) can be read independently as it is written in the form of research articles. | |
| dc.description.thesistype | Doctoral | |
| dc.identifier.uri | http://hdl.handle.net/10394/1287 | |
| dc.publisher | North-West University | |
| dc.title | Die effek van 'n fisieke aktiwiteitsintervensieprogram (FAI) op die fisieke fiksheidsvlakke, liggaamsamestelling en gesondheids-risikogedrag van 9- tot 13-jarige dogters | afr |
| dc.type | Thesis | en |
