An altered mycobacterium tuberculosis metabolome induced by katG mutations resulting in isoniazid resistance
| dc.contributor.author | Loots, Du Toit | |
| dc.contributor.researchID | 10799508 - Loots, Du Toit | |
| dc.date.accessioned | 2016-02-15T07:21:23Z | |
| dc.date.available | 2016-02-15T07:21:23Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | The most common form of drug resistance found in tuberculosis (TB)-positive clinical samples is monoresistance to isoniazid. Various genomics and proteomics studies to date have investigated this phenomenon; however, the exact mechanisms relating to how this occurs, as well as the implications of this on the TB-causing organisms function and structure, are only partly understood. Considering this, we followed a metabolomics research approach to identify potential new metabolic pathways and metabolite markers, which when interpreted in context would give a holistic explanation for many of the phenotypic characteristics associated with a katG mutation and the resulting isoniazid resistance in Mycobacterium tuberculosis. In order to achieve these objectives, gas chromatography-time of flight mass spectrometry (GCxGC-TOFMS)-generated metabolite profiles from two isoniazid- resistant strains were compared to a wild-type parent strain. Principal component analyses showed clear differentiation between the groups, and the metabolites best describing the separation between these groups were identified. It is clear from the data that due to a mutation in the katG gene encoding catalase, the isoniazid-resistant strains experience increased susceptibility to oxidative stress and have consequently adapted to this by upregulating the synthesis of a number of compounds involved in (i) increased uptake and use of alkanes and fatty acids as a source of carbon and energy and (ii) the synthesis of a number of compounds directly involved in reducing oxidative stress, including an ascorbic acid degradation pathway, which to date hasn’t been proposed to exist in these organisms | en_US |
| dc.identifier.citation | Loots, D.T. 2014. An altered mycobacterium tuberculosis metabolome induced by katG mutations resulting in isoniazid resistance. Antimicrobial agents and chemotherapy, 58(4):2144-2149. [http://dx.doi.org/10.1128/AAC.02344-13] | en_US |
| dc.identifier.issn | 0066-4804 | |
| dc.identifier.issn | 1098-6596 (Online) | |
| dc.identifier.uri | http://hdl.handle.net/10394/16293 | |
| dc.identifier.uri | http://dx.doi.org/10.1128/AAC.02344-13 | |
| dc.identifier.uri | http://aac.asm.org/content/58/4/2144 | |
| dc.language.iso | en | en_US |
| dc.publisher | American Society for Microbiology | en_US |
| dc.title | An altered mycobacterium tuberculosis metabolome induced by katG mutations resulting in isoniazid resistance | en_US |
| dc.type | Article | en_US |
