Applying digital technologies in construction waste management for facilitating sustainability
| dc.contributor.author | Zhao, Wenbo | |
| dc.contributor.author | Hao, Jian Li | |
| dc.contributor.author | Gong, Guobin | |
| dc.contributor.author | Fischer, Thomas | |
| dc.contributor.author | Liu, Yong | |
| dc.contributor.researchID | 34488693 | |
| dc.date.accessioned | 2026-03-31T07:04:46Z | |
| dc.date.issued | 2024 | |
| dc.description | Journal Article, Faculty of Natural and Agricultural Sciences (Unit for Environmental Sciences and Management)-- North-West University, Potchefstroom Campus | |
| dc.description.abstract | Although digital technologies (DTs) offer innovative sustainability solutions, their applications in construction waste (CW) management remain limited and face numerous challenges. Effective analysis of current applications, challenges, and future opportunities is crucial for advancing DTs in this field. Driven by four research questions, this paper reviews the application of DTs in CW management through a science mapping approach, analyzing 138 papers from 2014 to 2024. Influential journals, countries, and authors were analyzed. Then, a keyword co-occurrence analysis identified three latest primary research areas. The paper examines the current application and limitations of six commonly used DTs in CW management identified through keyword occurrence frequency: building information modeling (BIM), artificial intelligence (AI), geographic information systems (GIS), big data (BD), remote sensing (RS), and radio frequency identification (RFID). Research. This paper reviews the applications of DTs in CW management, advancing knowledge, informing decision-making, and guiding future research toward furthering sustainable CW management. | |
| dc.description.sponsorship | -National Natural Science Foundation of China - Xi’an Jiaotong-Liverpool University | |
| dc.description.sustainable | Industry, Innovation and Infrastructure | |
| dc.identifier.citation | Fischer, Thomas. et al. 2024. Applying digital technologies in construction waste management for facilitating sustainability. Journal of Environmental Management, (2024), 373:125560, [https://doi.org/10.1016/j.jenvman.2024.123560] | |
| dc.identifier.uri | https://doi.org/10.1016/j.jenvman.2024.123560 | |
| dc.identifier.uri | http://hdl.handle.net/10394/46354 | |
| dc.language.iso | en | |
| dc.publisher | Journal of Environmental Management | |
| dc.subject | Construction Waste Management | |
| dc.subject | Sustainability | |
| dc.subject | Digital Technologies | |
| dc.subject | Science Mapping | |
| dc.title | Applying digital technologies in construction waste management for facilitating sustainability | |
| dc.type | Article |
