Enhancing industrial cluster formation through the realistic export opportunities of the TRADE-DSM
| dc.contributor.author | Pisa, Noleen | |
| dc.contributor.author | Viviers, Wilma | |
| dc.contributor.author | Rossouw, Riaan | |
| dc.contributor.researchID | 10064230 - Viviers, Wilhelmina | |
| dc.contributor.researchID | 21246165 - Pisa, Noleen Miriam | |
| dc.contributor.researchID | 12143979 - Rossouw, Riaan | |
| dc.date.accessioned | 2020-09-15T12:52:17Z | |
| dc.date.available | 2020-09-15T12:52:17Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | This paper explores the natural synergies between industrial cluster formation and the identification of realistic export opportunities (REOs), using the TRADE-DSM1 for a resource-dependent region, the North West Province of South Africa. The structural path analysis and power of pull methods were applied to a provincial social accounting matrix to identify the top industrial clusters. Ten industrial clusters were identified and matched to the results of the TRADE-DSM. Six of the industrial clusters analysed had REOs. These results provide a basis for focused export market development and for the formalisation of the cluster initiative as a strategy for sustained economic and export growth. | en_US |
| dc.identifier.citation | Pisa, N., Viviers, W. & Rossouw, R. 2017. Enhancing industrial cluster formation through the realistic export opportunities of the TRADE-DSM. South African journal of economics, 85(3):386-404. [https://doi.org/10.1111/saje.12138] | en_US |
| dc.identifier.issn | 0038-2280 | |
| dc.identifier.issn | 1813-6982 (Online) | |
| dc.identifier.uri | http://hdl.handle.net/10394/35763 | |
| dc.identifier.uri | https://doi.org/10.1111/saje.12138 | |
| dc.identifier.uri | https://onlinelibrary.wiley.com/doi/abs/10.1111/saje.12138 | |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley | en_US |
| dc.subject | North West province | en_US |
| dc.subject | Industrial clusters | en_US |
| dc.subject | Competitiveness | en_US |
| dc.subject | Realistic export opportunities | en_US |
| dc.subject | Export market selection | en_US |
| dc.subject | TRADE-DSM | en_US |
| dc.title | Enhancing industrial cluster formation through the realistic export opportunities of the TRADE-DSM | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
