An analysis of entrepreneurial orientation in selected small and medium–sized enterprises
| dc.contributor.advisor | Van der Merwe, S.P. | |
| dc.contributor.author | Chere, Neo Anna | |
| dc.contributor.researchID | 10065458 - Van der Merwe, Stephanus Petrus (Supervisor) | |
| dc.date.accessioned | 2014-10-01T09:21:38Z | |
| dc.date.available | 2014-10-01T09:21:38Z | |
| dc.date.issued | 2014 | |
| dc.description | MBA, North-West University, Potchefstroom Campus, 2014 | en_US |
| dc.description.abstract | The positive contribution of high growth small businesses to the economic growth of countries is derived from a body of knowledge in the entrepreneurship domain. Small business growth could be sustained by a better understanding of entrepreneurial orientation. This study is based on the evaluation of entrepreneurial orientation of small businesses in the formal sector with specific reference to businesses in the Gauteng Province. The objective of the study is to analyse entrepreneurial orientation and perceived business success in small and medium-sized enterprises in Gauteng, with the focus on providing recommendations to enhance entrepreneurial activity in small and medium-sized enterprises. A literature review was conducted to explore entrepreneurial orientation and its perceived business success in small enterprises. The five dimensions of entrepreneurial orientation and the two variables measuring perceived business success were explored. A questionnaire constructed by Lotz (2009) was used to measure entrepreneurial orientation variables and perceived business success variables. A target group of 60 business owners was identified and questionnaires were distributed to them. A total of 42 questionnaires were returned but only 38 were deemed usable for the study. The validity of each variable was individually determined by the calculation of the Cronbach Alpha coefficient. Conclusions and recommendations for possible action steps to enhance entrepreneurial orientation were made, based on the empirical data obtained. | en_US |
| dc.description.thesistype | Masters | en_US |
| dc.identifier.uri | http://hdl.handle.net/10394/11532 | |
| dc.language.iso | en | en_US |
| dc.subject | Entrepreneurship | en_US |
| dc.subject | Entrepreneurial orientation | en_US |
| dc.subject | Small business | en_US |
| dc.subject | Perceived success | en_US |
| dc.title | An analysis of entrepreneurial orientation in selected small and medium–sized enterprises | en |
| dc.type | Thesis | en_US |
