Perceptions of people living with human immunodeficiency virus regarding the use of a dolutegravir-based regimen, Limpopo Province
| dc.contributor.advisor | Molato, B.J. | |
| dc.contributor.advisor | Moloko-Phiri, S.S. | |
| dc.contributor.author | Sibeko, Zandile Rachel | |
| dc.contributor.researchID | 17137187 - Molato, Boitumelo J. (Supervisor) | |
| dc.contributor.researchID | 16445198 - Moloko-Phiri, Seepaneng Salaminah (Supervisor) | |
| dc.date.accessioned | 2023-08-11T06:08:27Z | |
| dc.date.available | 2023-08-11T06:08:27Z | |
| dc.date.issued | 2023 | |
| dc.description | MNSc (Community Nursing), North-West University, Mahikeng Campus | en_US |
| dc.description.abstract | Background: Progress to manage HIV has been implemented over the years and introduction of antiretroviral therapy (ART's) has been a great achievement. Dolutegravir (DTG) is the current drug of choice due to its numerous benefits thus the World Health Organisation (WHO) recommended it as the first and second line treatment for HIV and AIDS. However, challenges have emerged due to its use which leads to discontinuation of treatment. Dearth of literature to understand the new drug from the patients' perspective is evident, thus the study seeks to explore and describe perceptions of PLWHA regarding the use of DTG based regimen in Limpopo. Objectives: To explore and describe perceptions of PLWHA regarding the use of dolutegravir based regimen in Limpopo province Methods: A qualitative, explorative-descriptive and contextual design was followed. Twelve individual semi structured in depth interviews were conducted. Non-probability, purposive sampling was used and sample size was determined by data saturation reached. Transcribed data was analyzed using thematic data analysis to generate themes and sub themes. Ethical considerations and trustworthiness were ensured throughout the study. Results: Four main themes emerged namely, Acceptance to the new treatment of dolutegravir, level of knowledge regarding the new treatment, the burden of knowledge regarding the new treatment of dolutegravir, the burden of taking ART treatment and the reasons to non-adherence to Dolutegravir Conclusion: Findings have shown great acceptance of the new treatment by participants. The importance of taking treatment was also evident although majority of participants lack knowledge about the actual treatment. | en_US |
| dc.description.thesistype | Masters | en_US |
| dc.identifier.uri | https://orcid.org/0000-0002-6374-3763 | |
| dc.identifier.uri | http://hdl.handle.net/10394/41977 | |
| dc.language.iso | en | en_US |
| dc.publisher | North-West University (South-Africa) | en_US |
| dc.subject | Perceptions | en_US |
| dc.subject | HIV | en_US |
| dc.subject | Dolutegravir | en_US |
| dc.subject | People living with HIV | en_US |
| dc.title | Perceptions of people living with human immunodeficiency virus regarding the use of a dolutegravir-based regimen, Limpopo Province | en_US |
| dc.type | Thesis | en_US |
