Sensitivity of cosmic-ray proton spectra to the low-wavenumber behavior of the 2D turbulence power spectrum
| dc.contributor.author | Engelbrecht, N.E. | |
| dc.contributor.author | Burger, R.A. | |
| dc.contributor.researchID | 12580996 - Engelbrecht, Nicholas Eugene | |
| dc.contributor.researchID | 10188738 - Burger, Renier Adriaan | |
| dc.date.accessioned | 2016-08-30T06:56:02Z | |
| dc.date.available | 2016-08-30T06:56:02Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | In this study, a novel ab initio cosmic ray (CR) modulation code that solves a set of stochastic transport equations equivalent to the Parker transport equation, and that uses output from a turbulence transport code as input for the diffusion tensor, is introduced. This code is benchmarked with a previous approach to ab initio modulation. The sensitivity of computed galactic CR proton spectra at Earth to assumptions made as to the low-wavenumber behavior of the two-dimensional (2D) turbulence power spectrum is investigated using perpendicular mean free path expressions derived from two different scattering theories. Constraints on the low-wavenumber behavior of the 2D power spectrum are inferred from the qualitative comparison of computed CR spectra with spacecraft observations at Earth. Another key difference from previous studies is that observed and inferred CR intensity spectra at 73 AU are used as boundary spectra instead of the usual local interstellar spectrum. Furthermore, the results presented here provide a tentative explanation as to the reason behind the unusually high galactic proton intensity spectra observed in 2009 during the recent unusual solar minimum | en_US |
| dc.identifier.citation | Engelbrecht, N.E. & Burger, R.A. 2015. Sensitivity of cosmic-ray proton spectra to the low-wavenumber behavior of the 2D turbulence power spectrum. Astrophysical journal, 814(2): Article no 152. [https://doi.org/10.1088/0004-637X/814/2/152] | en_US |
| dc.identifier.issn | 0004-637X | |
| dc.identifier.issn | 1538-4357 (Online) | |
| dc.identifier.uri | http://hdl.handle.net/10394/18437 | |
| dc.identifier.uri | https://doi.org/10.1088/0004-637X/814/2/152 | |
| dc.identifier.uri | http://iopscience.iop.org/article/10.1088/0004-637X/814/2/152 | |
| dc.language.iso | en | en_US |
| dc.publisher | IOP Publishing | en_US |
| dc.subject | Cosmic rays | en_US |
| dc.subject | diffusion | en_US |
| dc.subject | turbulence | en_US |
| dc.title | Sensitivity of cosmic-ray proton spectra to the low-wavenumber behavior of the 2D turbulence power spectrum | en_US |
| dc.type | Article | en_US |
