The Effect of Bismuth on the Performance of a Single-Cell Iron–Chromium Redox Flow Battery
| dc.contributor.author | Mans, Nico | |
| dc.contributor.author | van der Westhuizen, Derik | |
| dc.contributor.author | Krieg, Henning Manfred | |
| dc.date.accessioned | 2025-12-08T12:39:06Z | |
| dc.date.issued | 2024 | |
| dc.description | Article, Faculty of Natural and Agricultural Sciences (Chemical Resource Beneficiation)--Northwest University, Potchefstroom Campus | |
| dc.description.abstract | This study examines the need for bismuth as a catalyst for the Cr 2þ/Cr3þ redox couple in an iron-chrome redox flow battery (ICRFB) using 1) open-circuit voltage (OCV) periods to understand the impact of bismuth and the mechanism of hydrogen production with and without electrolyte flow, and 2) charge/discharge cycles to evaluate how bismuth influences ICRFB performance. The OCV study finds that the capacity decay in the ICRFB cycling is not solely due to the hydrogen evolution reaction, suggesting an alternative oxidation reaction is involved, likely catalyzed by metallic carbides like bismuth carbide. Both the OCV and the ICRFB confirm that the presence of bismuth negatively influences the battery performance due to increased H2 production. Further research is ongoing to validate the decay mechanism and confirm these results on a larger scale. | |
| dc.identifier.citation | Mans, Nico. et al. 2024. The Effect of Bismuth on the Performance of a Single-Cell Iron–Chromium Redox Flow Battery. Adv. Energy Sustainability Res. 2024, 5, 240011. [10.1002/aesr.202400113] | |
| dc.identifier.uri | 10.1002/aesr.202400113 | |
| dc.identifier.uri | http://hdl.handle.net/10394/44697 | |
| dc.language.iso | en | |
| dc.publisher | Wiley-VCH | |
| dc.title | The Effect of Bismuth on the Performance of a Single-Cell Iron–Chromium Redox Flow Battery | |
| dc.type | Article |
