An energy-based approach to condition monitoring of industrial processes
dc.contributor.author | Marais, Henri-Jean | |
dc.contributor.author | Van Schoor, George | |
dc.contributor.author | Uren, Kenneth R. | |
dc.contributor.researchID | 12134457 - Van Schoor, George | |
dc.contributor.researchID | 12064203 - Uren, Kenneth Richard | |
dc.contributor.researchID | 12806218 - Marais, Henri-Jean | |
dc.date.accessioned | 2017-01-20T10:40:48Z | |
dc.date.available | 2017-01-20T10:40:48Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Condition monitoring has traditionally been deployed for the monitoring of a single component, such as a rotating electrical machine. The application of condition monitoring to an entire process plant has not yet received much attention. In this work we outline the challenges associated with plant-wide condition monitoring, and explore the possibility of using energy as the parameter of interest. The use of energy mitigates the multi-domain monitoring problem, and could also provide a hierarchical view of the process plant's condition. A simple chemical reactor is considered and it is shown that the energy parameter can be used to perform condition monitoring of such a reactor. The identified parameter is also sensitive to time domain variations. This indicates that the concept of using energy flows as the parameter of interest for process-wide condition monitoring applications has merit | en_US |
dc.identifier.citation | Marais, H.-J. et al. 2015. An energy-based approach to condition monitoring of industrial processes. 9th IFAC Symposium on Fault Detection, Supervision and Safety for Technical Processes, SAFEPROCESS 2015, Paris, 2–4 September. IFAC-PapersOnLine, 48(21):772-777. [https://doi.org/10.1016/j.ifacol.2015.09.620] | en_US |
dc.identifier.issn | 2405-8963 (Online) | |
dc.identifier.issn | 1474-6670 | |
dc.identifier.uri | http://hdl.handle.net/10394/19840 | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S2405896315017498 | |
dc.identifier.uri | https://doi.org/10.1016/j.ifacol.2015.09.620 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Condition monitoring | en_US |
dc.subject | Energy | en_US |
dc.subject | Process | en_US |
dc.subject | Industrial | en_US |
dc.subject | Fault detection | en_US |
dc.title | An energy-based approach to condition monitoring of industrial processes | en_US |
dc.type | Presentation | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: