A quantitative-ecological study of the seasonal fluctuations in the soil mesofauna associated with kikuyu grass
| dc.contributor.advisor | Ryke, P.A.J. | |
| dc.contributor.author | Olivier, Pieter Gideon | |
| dc.date.accessioned | 2022-04-20T12:15:41Z | |
| dc.date.available | 2022-04-20T12:15:41Z | |
| dc.date.issued | 1965 | |
| dc.description | MSc, North-West University, Potchefstroom Campus | en_US |
| dc.description.abstract | "No abstract" | en_US |
| dc.description.thesistype | Masters | en_US |
| dc.identifier.uri | http://hdl.handle.net/10394/38927 | |
| dc.language.iso | en | en_US |
| dc.publisher | North-West University (South Africa) | en_US |
| dc.title | A quantitative-ecological study of the seasonal fluctuations in the soil mesofauna associated with kikuyu grass | en_US |
| dc.type | Thesis | en_US |
