Potential of co‑application of microbial enriched winery solid waste compost and inorganic fertilizers to enhance maize growth and yield parameters
| dc.contributor.author | Masowa, Manare Maxson | |
| dc.contributor.author | Babalola, Olubukola Oluranti | |
| dc.contributor.author | Mulidzi, Azwimbavhi Reckson | |
| dc.contributor.author | Kutu, Funso Raphael | |
| dc.contributor.researchID | 27221334 | |
| dc.date.accessioned | 2025-11-27T07:15:12Z | |
| dc.date.issued | 2024 | |
| dc.description | Journal Article, Faculty of Natural and Agricultural Sciences, Food Security and Safety-- Mahikeng Campus | |
| dc.description.abstract | The present study was conducted to assess the effects of co-application of winery solid waste compost (WWC) and synthetic nitrogen (N) and phosphorus (P) fertilizers (SF) on maize growth and yield parameters. The field experiment was conducted during the 2017/18 and 2018/19 summer cropping seasons. The WWCs (microbially inoculated and uninoculated) and SF were combined at ratios: 0:0, 25:75, 50:50, 75:25, and 100:0 (wt/wt) to attain the amount of N and P supplied by the predicted rates of compost. The optimum SF rate (90 kg/ha P and 200 kg/ha N) for maize was used as a positive control. The non-significant (p ≤ 0.05) effect of compost type on growth and yield parameters indicated that the microbial inoculation during compost production has no effect on compost quality. Compared with control, WWC-SF combination (50:50) improved grain weight per cob by 18.6% in 2017/18. The increase in the measured yield parameters was quantitatively higher in treatment with the 50:50 WWC-SF mix ratio than in other treatments. Significant and positive correlations exist between growth and yield parameters. In conclusion, the study findings suggest that the combined application of WWC and SF has great potential to enhance the maize growth and yield attributes. Article highlights - The influence of co-application of winery solid waste compost (WWC) and inorganic nitrogen and phosphorus fertilizers on maize growth and yield parameters was comparable to that of sole application of either the WWC or the inorganic fertilizers. - The addition of the effective microorganisms (EM) during composting of winery solid waste had no influence on the agronomic potential of the WWC. - Positive correlations exist between maize growth and yield parameters as affected by the co-application of the WWC and inorganic fertilizers. | |
| dc.description.sponsorship | Funding Open access funding provided by North-West University. Open access funding provided by North-West University. The Agricultural Research Council, National Research Foundation (NRF, Grant UID No. 108605), and the North-West University funded this research. Gratitude also goes to the NRF (Grant UID No. 129574) for the financial assistance provided to Dr Manare Maxson Masowa for his post-doctoral fellowship at the University of Limpopo. Open Access This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http:// creativecommons.org/ licenses/ by/4.0/. | |
| dc.identifier.citation | Masowa, Manare Maxson. et al. 2024. Potential of co‑application of microbial enriched winery solid waste compost and inorganic fertilizers to enhance maize growth and yield parameters. Discover Sustainability, (2024), Volume 5:512, [https://link.springer.com/article/10.1007/s43621-024-00777-3] | |
| dc.identifier.uri | https://link.springer.com/article/10.1007/s43621-024-00777-3 | |
| dc.identifier.uri | http://hdl.handle.net/10394/44384 | |
| dc.language.iso | en | |
| dc.publisher | Discover Sustainability | |
| dc.subject | Agro-industrial Waste | |
| dc.subject | Effective Microorganisms | |
| dc.subject | Growth Attributes | |
| dc.subject | Maize Yield Indices | |
| dc.subject | Winery Solid Waste Compost | |
| dc.title | Potential of co‑application of microbial enriched winery solid waste compost and inorganic fertilizers to enhance maize growth and yield parameters | |
| dc.type | Article |
