Electrochemical detection of serotonin and epinephrine using multi - walled carbon nanotube/polyaniline nanocomposite films doped with TiO₂ and RuO₂ nanoparticles
| dc.contributor.advisor | Ebenso, Eno E. | |
| dc.contributor.advisor | Adekunle, A.S. | |
| dc.contributor.author | Tsele, Tebogo Palesa | |
| dc.contributor.researchID | 22168370 - Ebenso, Eno Effiong (Supervisor) | |
| dc.contributor.researchID | 25822039 - Adekunle, Abolanle (Supervisor) | |
| dc.date.accessioned | 2021-03-01T15:07:54Z | |
| dc.date.available | 2021-03-01T15:07:54Z | |
| dc.date.issued | 2017 | |
| dc.description | MSc (Chemistry), North-West University, Mafikeng Campus, 2017 | en_US |
| dc.description.abstract | "Abstract not copied" | en_US |
| dc.description.thesistype | Masters | en_US |
| dc.identifier.uri | https://orcid.org/0000-0003-0177-9426 | |
| dc.identifier.uri | http://hdl.handle.net/10394/36831 | |
| dc.language.iso | en | en_US |
| dc.publisher | North-West University (South Africa) | en_US |
| dc.title | Electrochemical detection of serotonin and epinephrine using multi - walled carbon nanotube/polyaniline nanocomposite films doped with TiO₂ and RuO₂ nanoparticles | en_US |
| dc.type | Thesis | en_US |
