Enhancing charge separation and photocatalytic activity of cubic SrTiO3 with Perovskite-type materials MTaO3 (M=Na, K) for environmental remediation: a first-principles study
| dc.contributor.author | Opoku, Francis | |
| dc.contributor.author | Van Sittert, Cornelia Gertina Catharina Elizabeth | |
| dc.contributor.author | Govender, Krishna Kuben | |
| dc.contributor.author | Govender, Penny Poomani | |
| dc.contributor.researchID | 10073817 - Van Sittert, Cornelia Gertina Catharina Elizabeth | |
| dc.date.accessioned | 2017-09-15T08:41:11Z | |
| dc.date.available | 2017-09-15T08:41:11Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | Due to increasingly global environmental and energy crises, visible light semiconductor photocatalyst with a tunable bandgap and optical properties have received attention. This study aid in the design of bifunctional MTaO3/SrTiO3(010) (M=Na, K) heterostructure photocatalyst material for environmental remediation. In this study, the stability, electronic and optical properties of coupled MTaO3 and SrTiO3 are systematically studied using the hybrid HSE06 method. The MTaO3/SrTiO3(010) heterostructure show high photocatalytic activity under visible light irradiation with good stability and reduced bandgap compared to the bulk SrTiO3. The heterostructures formed a type-II band alignment to accelerates the interfacial charge transfer process and the photocatalytic activity. By comparing the relative ratio of effective mass, we could conclude that MTaO3/SrTiO3(010) heterostructure has not only superior mobility of charge carriers but also higher separation of photoinduced electrons and holes. The band alignment results showed that the MTaO3/SrTiO3(010) heterostructure are highly efficient for pollutants degradation and energy conversion. Significantly, the origin of the enhanced photocatalytic activity is observed from the O 2p state of SrTiO3 to the Ta 5d state of MTaO3. In summary, this study shows a key role of SrTiO3 as an electron donor to enhance the optical properties and stability of MTaO3/SrTiO3(010) heterostructure | en_US |
| dc.identifier.citation | Opoku, F. et al. 2017. Enhancing charge separation and photocatalytic activity of cubic SrTiO3 with Perovskite-type materials MTaO3 (M=Na, K) for environmental remediation: a first-principles study. Chemistryselect, 2 (22):6304-6316. [https://doi.org/10.1002/slct.201700886] | en_US |
| dc.identifier.issn | 2365-6549 (Online) | |
| dc.identifier.uri | http://hdl.handle.net/10394/25579 | |
| dc.identifier.uri | https://doi.org/10.1002/slct.201700886 | |
| dc.identifier.uri | https://onlinelibrary.wiley.com/doi/abs/10.1002/slct.201700886 | |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley | en_US |
| dc.subject | Energy conversion | en_US |
| dc.subject | First-principles study | en_US |
| dc.subject | Perovskite-type materials | en_US |
| dc.subject | Photocatalysis | en_US |
| dc.subject | Pollutants | en_US |
| dc.title | Enhancing charge separation and photocatalytic activity of cubic SrTiO3 with Perovskite-type materials MTaO3 (M=Na, K) for environmental remediation: a first-principles study | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
