Utilisation of pre-oxidised ore in the pelletised chromite pre-reduction process
| dc.contributor.author | Kleynhans, E.L.J. | |
| dc.contributor.author | Neizel, B.W. | |
| dc.contributor.author | Beukes, J.P. | |
| dc.contributor.author | Van Zyl, P.G. | |
| dc.contributor.researchID | 10092390 - Beukes, Johan Paul | |
| dc.contributor.researchID | 10710361 - Van Zyl, Pieter Gideon | |
| dc.contributor.researchID | 20278241 - Kleynhans, Ernst Lodewyk Johannes | |
| dc.contributor.researchID | 13077090 - Neizel, Bryson Wade | |
| dc.date.accessioned | 2016-04-13T08:09:50Z | |
| dc.date.available | 2016-04-13T08:09:50Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | Ferrochromium is a vital alloy mostly used for the production of stainless steel. It is produced from chromite ore, the only economically exploitable natural chromium resource, through carbothermic smelting in submerged arc or direct current furnaces. The pelletised chromite pre-reduction process is currently the industrially applied ferrochromium production process with the lowest specific electricity consumption. Results obtained from this study proved that the pre-oxidation of chromite ore prior to milling, agglomeration and pre-reduction significantly enhances the level of chromite pre-reduction achieved in the pelletised chromite pre-reduction process. The optimum pre-oxidation temperature was established as the temperature where a balance was achieved between maximising iron (Fe) migration to the surface of ore particles that were pre-oxidised, while avoiding the formation of free eskolaite (Cr2O3). For the case study metallurgical grade chromite ore considered, the optimum pre-oxidation temperature was found to be 1000 C. Utilising such pre-oxidised ore could theoretically lead to an improvement of approximately 8.5% in the specific electricity consumption and a 14% decrease in the lumpy carbonaceous material required during submerged arc furnace smelting of pelletised chromite prereduced feed | en_US |
| dc.description.sponsorship | South African National Research Foundation (NRF); Glencore Alloys South Africa | en_US |
| dc.identifier.citation | Kleynhans, E.L.J. et al. 2016. Utilisation of pre-oxidised ore in the pelletised chromite pre-reduction process. Minerals engineering, 92:114-124. [https://doi.org/10.1016/j.mineng.2016.03.005] | en_US |
| dc.identifier.issn | 0892-6875 | |
| dc.identifier.uri | http://hdl.handle.net/10394/16910 | |
| dc.identifier.uri | https://doi.org/10.1016/j.mineng.2016.03.005 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/journal/08926875 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | Chromite | en_US |
| dc.subject | Pre-reduction | en_US |
| dc.subject | Solid state reduction | en_US |
| dc.subject | Pre-oxidation | en_US |
| dc.subject | Electricity consumption | en_US |
| dc.subject | Ferrochromium | en_US |
| dc.title | Utilisation of pre-oxidised ore in the pelletised chromite pre-reduction process | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
