Applications of ICP-MS and isotopic techniques in resolving nuclear forensic signatures in cobalt processing
| dc.contributor.advisor | Mathuthu, Manny | |
| dc.contributor.author | Baloyi, Malayitha Mackson | |
| dc.contributor.researchID | 24429872 - Mathuthu, Manny (Supervisor) | |
| dc.date.accessioned | 2021-02-22T12:55:12Z | |
| dc.date.available | 2021-02-22T12:55:12Z | |
| dc.date.issued | 2018 | |
| dc.description | MSc (Applied Radiation Science and Technology), North-West University, Mafikeng Campus, 2018 | en_US |
| dc.description.abstract | "Abstract not copied" | en_US |
| dc.description.thesistype | Masters | en_US |
| dc.identifier.uri | https://orcid.org/0000-0001-6663-8275 | |
| dc.identifier.uri | http://hdl.handle.net/10394/36739 | |
| dc.language.iso | en | en_US |
| dc.publisher | North-West University (South Africa) | en_US |
| dc.title | Applications of ICP-MS and isotopic techniques in resolving nuclear forensic signatures in cobalt processing | en_US |
| dc.type | Thesis | en_US |
