Multi-scale observational study of G45.804−0.355 star-forming region
| dc.contributor.author | Chibueze, J. O. | |
| dc.contributor.author | Seidu, M | |
| dc.contributor.author | Avison, A | |
| dc.contributor.author | Frimpong, N. A | |
| dc.contributor.author | Fulle, G.A | |
| dc.contributor.researchID | 29697492 | |
| dc.date.accessioned | 2026-04-21T06:55:59Z | |
| dc.date.issued | 2024 | |
| dc.description | Journal Article, Faculty Of Natural And Agricultural Sciences, -- North-West University, Potchefstroom Campus | |
| dc.description.abstract | This is a multi-wavelength study to examine the G45.804−0.355 massive star-forming region (SFR) and its environs. Using MeerKAT with angular resolution (θ) of 8 at 1.28 GHz, we identify for the first time, a faint radio continuum emission core in G45.804−0.355. At 1.3 mm, ALMA observations (θ∼0. 7) resolved the core into multiple dust continuum condensations including MM1 which was found to be the primary massive dust dense core in the region (mass Mc ∼ 54.3 M). The dust continuum shows an arm-like extended emission within which other dense cores are situated. The velocity gradient of the MM1 core indicates that the source is associated with a rotation gas motion. The red- and blue-shifted lobes overlap at the position of MM1. The compact morphology of the 4.5 μm IR emission, the presence of spiral arms and overlapping of the red- and blue-shifted lobes suggest a face-on geometry of G45.804−0.355. | |
| dc.description.sponsorship | Stars: formation, (ISM:) HII regions, ISM: jets and outflows, ISM: kinematics and dynamics, ISM: individual (AGAL045.804–00.356), Instrumentation: Interferometers | |
| dc.description.sustainable | Affordable and Clean Energy | |
| dc.identifier.citation | Chibueze, J. et al. 2024. Multi-scale observational study of G45.804−0.355 star-forming region. Proceedings of the International Astronomical Union , Volume 18 , Symposium S380: Cosmic Masers: Proper Motion toward the Next-Generation Large Projects . [https://doi.org/10.1017/S174392132300279X] | |
| dc.identifier.uri | https://doi.org/10.1017/S174392132300279X | |
| dc.identifier.uri | http://hdl.handle.net/10394/46636 | |
| dc.language.iso | en | |
| dc.publisher | Proceedings of the International Astronomical Union | |
| dc.subject | Stars: formation | |
| dc.subject | (ISM:) HII regions | |
| dc.subject | ISM: jets and outflows | |
| dc.subject | ISM: kinematics and dynamics | |
| dc.subject | ISM: individual (AGAL045.804–00.356) | |
| dc.subject | Instrumentation: Interferometers | |
| dc.title | Multi-scale observational study of G45.804−0.355 star-forming region | |
| dc.type | Article |
