Real-time power system oscillation monitoring using synchrophasor measurements
dc.contributor.author | Van Rooyen, Tian | |
dc.contributor.author | Rens, Johan | |
dc.contributor.researchID | 10200029 - Rens, Abraham Paul Johannes | |
dc.contributor.researchID | 22144153 - Van Rooyen, Tian | |
dc.date.accessioned | 2017-02-17T09:46:38Z | |
dc.date.available | 2017-02-17T09:46:38Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Inter-area oscillations impact negatively on power system stability and power transfer capability. Monitoring oscillations in real time can improve control of the power system. Synchrophasor data from Phasor Measurement Units (PMU) provide new options for oscillation monitoring. In this study, an oscillation monitoring method using synchrophasor data from PMUs is presented. The method is verified by power system simulation and its value illustrated by application to data from a practical case study | en_US |
dc.identifier.citation | Van Rooyen, T. & Rens, J. 2015. Real-time power system oscillation monitoring using synchrophasor measurements. IEEE Eindhoven PowerTech, 29 June - 2 July: # 7232379. [https://doi.org/10.1109/PTC.2015.7232379] | en_US |
dc.identifier.isbn | 978-1-4799-7693-5 (Online) | |
dc.identifier.uri | http://hdl.handle.net/10394/20407 | |
dc.identifier.uri | https://ieeexplore.ieee.org/document/7232379 | |
dc.identifier.uri | https://doi.org/10.1109/PTC.2015.7232379 | |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.subject | Synchrophasor measurement | en_US |
dc.subject | Inter-area oscillation | en_US |
dc.subject | Power system monitoring | en_US |
dc.title | Real-time power system oscillation monitoring using synchrophasor measurements | en_US |
dc.type | Presentation | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: