On goodness-of-fit tests for the Rayleigh distribution based on the Stein characterisation
| dc.contributor.advisor | Grobler, G.L. | |
| dc.contributor.advisor | Allison, J.S. | |
| dc.contributor.author | Bothma, E. | |
| dc.contributor.researchID | 20068549 - Grobler, Gerrit Lodewicus (Supervisor) | |
| dc.contributor.researchID | 11985682 - Allison, James Samuel (Supervisor) | |
| dc.date.accessioned | 2020-06-06T19:10:09Z | |
| dc.date.available | 2020-06-06T19:10:09Z | |
| dc.date.issued | 2020 | |
| dc.description | North-West University, Potchefstroom Campus | |
| dc.description | MSc (Mathematical Statistics), North-West University, Potchefstroom Campus | en_US |
| dc.description.abstract | In this mini-dissertation, two new goodness-of- t tests for the Rayleigh distribution are proposed. These tests are developed by exploiting the Stein characterisation of the Rayleigh distribution. The newly suggested tests are compared with the traditional tests as well as with some more modern tests by making use of a Monte Carlo simulation. The traditional tests include the Kolmogorov-Smirnov, Anderson-Darling and Cram er-von Mises tests. A test based on the empirical Laplace transform and a test based on the cumulative residual entropy are the two modern tests considered. When the powers of the respective tests are compared it can be seen that the newly proposed tests are not only feasible but also very competitive. The results further indicate that the new tests outperform the other tests for most of the alternatives considered in the study. We also provide a proof of the consistency of one of our new tests, as well as a theoretical justi cation for the choice of our weight function. | en_US |
| dc.description.thesistype | Masters | en_US |
| dc.identifier.uri | https://orcid.org/0000-0002-8604-0753 | |
| dc.identifier.uri | http://hdl.handle.net/10394/34747 | |
| dc.language.iso | en | en_US |
| dc.publisher | North-West University (South Africa) | |
| dc.publisher | North-West University | en_US |
| dc.subject | Goodness-of- t | en_US |
| dc.subject | Stein characterisation | en_US |
| dc.subject | Rayleigh distribution | en_US |
| dc.subject | Monte Carlo simulation | en_US |
| dc.subject | Asymptotics | en_US |
| dc.title | On goodness-of-fit tests for the Rayleigh distribution based on the Stein characterisation | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bothma E 26071134.pdf
- Size:
- 695.32 KB
- Format:
- Adobe Portable Document Format
