'n Ondersoek na die gevorderde suiwering van konvensionele rioolwerke-uitvloeisels vir drinkdoeleindes
| dc.contributor.advisor | Ligthelm, S.P. | |
| dc.contributor.author | Van Vuuren, Lucas Rudolph Jansen | |
| dc.date.accessioned | 2022-05-13T07:46:46Z | |
| dc.date.available | 2022-05-13T07:46:46Z | |
| dc.date.issued | 1971 | |
| dc.description | DSc, North-West University, Potchefstroom Campus | en_US |
| dc.description.abstract | A report is given of tests carried out in Windhoek, S. W.A. and Pretoria under the project leadership of the author. Intensive studies were conducted on the technical and economic feasibility of reclamining sewage works effluents for potable re- use. In Windhoek a pilot- scale plant (1000 gph) was constructed for the reclamation of maturation pond effluent. A flotation technique was developed for efficient seperation of algal floe . This work materialized into the construction of a large- scale reclamation plant treating 1 mgd and which was commissioned in October 1968. In Pretoria an improved process was developed using lime softening flotation for treating humustank effluents and settled sewage. A cooling tower was used for the stripping of ammoniacal nitrogen. A pilot plant for the treatment of 1000 gph was operated and design criteria was obtained for a full scale demonstration unit treating 1 mgd. commissioned during November 1970. | en_US |
| dc.description.thesistype | Masters | en_US |
| dc.identifier.uri | http://hdl.handle.net/10394/39098 | |
| dc.language.iso | other | en_US |
| dc.publisher | North-West University (South Africa) | en_US |
| dc.title | 'n Ondersoek na die gevorderde suiwering van konvensionele rioolwerke-uitvloeisels vir drinkdoeleindes | en_US |
| dc.type | Thesis | en_US |
