Early detection of cardiovascular risk in children: is there an alternative beyond routine blood pressure measurement?
| dc.contributor.author | Schutte, Aletta Elisabeth | |
| dc.contributor.researchID | 10922180 - Schutte, Aletta Elisabeth | |
| dc.date.accessioned | 2019-02-18T07:39:25Z | |
| dc.date.available | 2019-02-18T07:39:25Z | |
| dc.date.issued | 2019 | |
| dc.identifier.citation | Schutte, A.E. 2019. Early detection of cardiovascular risk in children: is there an alternative beyond routine blood pressure measurement? Hypertension, 73(2):282-283. [https://doi.org/10.1161/HYPERTENSIONAHA.118.12239] | en_US |
| dc.identifier.issn | 0194-911X | |
| dc.identifier.issn | 1524-4563 (Online) | |
| dc.identifier.uri | http://hdl.handle.net/10394/31836 | |
| dc.identifier.uri | https://www.ahajournals.org/doi/full/10.1161/HYPERTENSIONAHA.118.12239 | |
| dc.identifier.uri | https://doi.org/10.1161/HYPERTENSIONAHA.118.12239 | |
| dc.language.iso | en | en_US |
| dc.publisher | American Heart Association | en_US |
| dc.title | Early detection of cardiovascular risk in children: is there an alternative beyond routine blood pressure measurement? | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
