Applying RFID technology to improve efficiency in border-post cargo clearance process
dc.contributor.author | Bhero, Ernest | |
dc.contributor.author | Hoffman, Alwyn | |
dc.contributor.researchID | 10196978 - Hoffman, Alwyn Jakobus | |
dc.date.accessioned | 2017-02-02T10:53:59Z | |
dc.date.available | 2017-02-02T10:53:59Z | |
dc.date.issued | 2013 | |
dc.description.abstract | Stakeholders in cross-border logistics and trade corridors have always been concerned about ways of improving operational efficiency. Cargo owners and cargo forwarders have been particularly concerned with long delays in the processing and clearing of cargo at border-posts. It is reasonably suspected that the delays are due to a combination of a lack of optimum systems' configurations and the inefficient human-dependent operations, which makes the operations prone to corruption. This paper presents the findings of a study, which is being conducted to determine the sources of the inefficiencies and then suggest possible solution based, largely, on RFID technology. The procedure and preliminary findings are presented | en_US |
dc.identifier.citation | Bhero, E. & Hoffman, A. 2013. Applying RFID technology to improve efficiency in border-post cargo clearance process. Pan African International Conference on Information Science, Computing and Telecommunications (PACT), 13-17 July: 137-141. [http://ieeexplore.ieee.org/document/7055105/] | en_US |
dc.identifier.isbn | 978-1-4799-6656-1 (Online) | |
dc.identifier.uri | http://hdl.handle.net/10394/19953 | |
dc.identifier.uri | http://dx.doi.org/10.1109/SCAT.2013.7055105 | |
dc.identifier.uri | http://ieeexplore.ieee.org/stamp/stamp.jsp?arnumber=7055105 | |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.subject | Choke monitoring | en_US |
dc.subject | Road freight transport | en_US |
dc.subject | Cross-border | en_US |
dc.subject | Customs processes | en_US |
dc.subject | GPS tracking | en_US |
dc.subject | RFID | en_US |
dc.subject | OSBP | en_US |
dc.title | Applying RFID technology to improve efficiency in border-post cargo clearance process | en_US |
dc.type | Presentation | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: