Metal extent in blood of livestock from Dandora dumping site, Kenya: source identification of Pb exposure by stable isotope analysis
| dc.contributor.author | Nakata, Hokuto | |
| dc.contributor.author | Ikenaka, Yoshinori | |
| dc.contributor.author | Nakayama, Shouta M.M. | |
| dc.contributor.author | Mizukawa, Hazuki | |
| dc.contributor.author | Ishii, Chihiro | |
| dc.contributor.researchID | 27878368 - Ikenaka, Yoshinori | |
| dc.date.accessioned | 2016-09-19T09:21:06Z | |
| dc.date.available | 2016-09-19T09:21:06Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | Nairobi city in Kenya produces 2000 tons/day of garbage, and most of it is dumped onto the Dandora dumping site, home to a quarter-million residents. This study was conducted (1) to assess the contamination levels of nine metals and a metalloid (arsenic) in the blood of pigs, goats, sheep and cattle from Dandora, and (2) to identify a possible source of lead (Pb) pollution. Cadmium (Cd, 0.17-4.35 μg/kg, dry-wt) and Pb (90-2710 μg/kg) levels in blood were generally high, suggesting human exposure to Cd through livestock consumption and Pb poisoning among pigs (2600 μg/kg) and cattle (354 μg/kg). Results of Pb isotope ratios indicated that the major exposure route might differ among species. Our results also suggested a possibility that the residents in Dandora have been exposed to the metals through livestock consumption | en_US |
| dc.identifier.citation | Nakata, H. et al. 2015. Metal extent in blood of livestock from Dandora dumping site, Kenya: source identification of Pb exposure by stable isotope analysis. Environmental pollution, 205:8–15. [http://www.journals.elsevier.com/environmental-pollution/] | en_US |
| dc.identifier.issn | 0269–7491 | |
| dc.identifier.issn | 1873–6424 (Online) | |
| dc.identifier.uri | http://hdl.handle.net/10394/18825 | |
| dc.identifier.uri | http://dx.doi.org/10.1016/j.envpol.2015.05.003 | |
| dc.identifier.uri | http://www.sciencedirect.com/science/article/pii/S0269749115002201 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | Dandora | en_US |
| dc.subject | dumping site | en_US |
| dc.subject | livestock | en_US |
| dc.subject | metal contamination | en_US |
| dc.subject | stable Pb isotopes | en_US |
| dc.title | Metal extent in blood of livestock from Dandora dumping site, Kenya: source identification of Pb exposure by stable isotope analysis | en_US |
| dc.type | Article | en_US |
