A critical perspective of Ecological Water Requirement (EWR) governance within the Mooi River Catchment
| dc.contributor.advisor | Retief, F.P. | |
| dc.contributor.author | Ramashala, Lethabo Daphney | |
| dc.contributor.researchID | 12307807 - Retief, Francois Pieter (Supervisor) | |
| dc.date.accessioned | 2022-07-26T10:19:34Z | |
| dc.date.available | 2022-07-26T10:19:34Z | |
| dc.date.issued | 2022 | |
| dc.description | MSc (Environmental Management with Ecological Water Requirements), North-West University, Potchefstroom Campus | en_US |
| dc.description.abstract | This research was aimed at providing a critical perspective of ecological water requirements (EWRs) governance with a specific focus on the Mooi River sub-catchment, South Africa. The specific sub-catchment was chosen due to its complex governance context and the presence of mixed economic activities such as mining, industrialisation, agriculture and urbanisation. Although monitoring is in progress through River Ecosystem Monitoring Program (REMP) across the country and even though policies, strategies and guidelines are available on water resources monitoring, there seems to be various EWRs governance challenges. For the purpose of the research, peer reviewed literature as well as related policy and legislation were critically analysed and a theoretical framework relating to EWR governance was established. A qualitative research approach was followed in data collection and analysis through semi-structured interviews with key role players. Data analysis was done using thematic analysis. The results from the study show that there is poor implementation of EWR policies and guidelines with no transparency and lack of stakeholder engagement. The establishment of guidelines such as for Resource Quality Objectives (RQOs) was not done in consultation with the stakeholders; therefore, some important factors such as catchments interconnectedness were not taken into consideration. The government departments and DWS mandates are not fulfilled due to fragmented approach and working in silos; therefore, there is shifting of responsibilities. For this reason, it is important to develop a systematic approach that involves stakeholders and transparency in the EWR governance implementation across all catchments. | en_US |
| dc.description.thesistype | Masters | en_US |
| dc.identifier.uri | https://orcid.org/0000-0001-7624-1802 | |
| dc.identifier.uri | http://hdl.handle.net/10394/39583 | |
| dc.language.iso | en | en_US |
| dc.publisher | North-West University (South Africa) | en_US |
| dc.subject | Ecological Water Requirements governance | en_US |
| dc.subject | Integrated Water Resource Management | en_US |
| dc.subject | Water resource monitoring | en_US |
| dc.subject | Institutional alignment | en_US |
| dc.subject | Sustainable development | en_US |
| dc.title | A critical perspective of Ecological Water Requirement (EWR) governance within the Mooi River Catchment | en_US |
| dc.type | Thesis | en_US |
