The effectiveness of management of talent in the financial sector
| dc.contributor.advisor | Schmikl, E. | |
| dc.contributor.author | Munyai, Mpho Patrick | |
| dc.date.accessioned | 2023-04-26T11:47:43Z | |
| dc.date.available | 2023-04-26T11:47:43Z | |
| dc.date.issued | 2015 | |
| dc.description | MBA, North-West University, Mahikeng Campus | en_US |
| dc.description.abstract | The focus of the study is to investigate the perceptions of employees on the implementation of the talent management framework within a financial institution henceforth referred to as Company X to maintain anonymity. The research is aimed at solving the problem of insufficient organisational support to attract and acquire, develop, and optimise and retain talent in the workplace. Three investigative questions were formulated for the survey in mitigation of the recommendations to solve the problem. Making use of non-probability sampling by using the convenient sampling method, 150 employees within Company X were targeted. The data analysis and interpretation of the results were based on the responses of 81 people. For the data design, a survey questionnaire (Likert four point scales) was designed with 22 items covering the aspects of leadership, talent pipeline and job profiling. Based on the interpretation of the results several recommendations were made to the management of the organisation with the aim of improving their current human resource management of talent. It was found that the organisation has a realistic integrated talent management framework implemented in comparison to the framework provided by organisations such as PricewaterhouseCoopers and Ernst & Young. | en_US |
| dc.description.thesistype | Masters | en_US |
| dc.identifier.uri | http://hdl.handle.net/10394/40970 | |
| dc.language.iso | en | en_US |
| dc.publisher | North-West University (South Africa) | en_US |
| dc.title | The effectiveness of management of talent in the financial sector | en_US |
| dc.type | Thesis | en_US |
