Oorlewing van die skerpioen Opistophthalmus pugnax (Scorpionidae) ná blootstelling aan n letale dosis SO2–gas
| dc.contributor.author | Van Aardt, Willem Johannes | |
| dc.contributor.researchID | 10166920 - Van Aardt, Willem Johannes | |
| dc.date.accessioned | 2016-02-18T12:41:43Z | |
| dc.date.available | 2016-02-18T12:41:43Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | Survival of the scorpion Opistophthalmus pugnax (Scorpionidae) after exposure to a lethal dosage SO2 gas. Scorpions are well known for their ability to adapt to dry habitats, scarcity of food and radioactive radiation. Nothing is known about their response to toxic gases. Results from this experiment showed that a high dose of 1000 parts per million SO2 was not lethal for Opistophthalmus pugnax; compare this to humans who cannot tolerate and survive high SO2 levels. In fact, the oxygen production rate increased from 4.16 μmol/g-1hour-1 to 7.69 μmol/g-1hour-1 after exposure of one hour to SO2. Forty minutes after exposure, ṀO2 was still nearly twice as high compared with the ṀO2 value at the beginning. Further experiments are suggested to solve the problem of possible spiracle occlusion caused by SO2 | en_US |
| dc.description.sponsorship | Skool vir Biologiese Wetenskappe en die SNO (1995) | en_US |
| dc.description.uri | http://www.satnt.ac.za/index.php/satnt | |
| dc.description.uri | http://www.satnt.ac.za/index.php/satnt/article/view/390 | |
| dc.description.uri | doi: 10.4102/satnt.v32i1.390 | |
| dc.identifier.citation | Van Aardt, W.J. 2013. Oorlewing van die skerpioen Opistophthalmus pugnax (Scorpionidae) ná blootstelling aan n letale dosis SO2–gas. South African journal of science and technology, 32(1):1-3. [http://www.satnt.ac.za/index.php/satnt] | en_US |
| dc.identifier.issn | 0254-3486 | |
| dc.identifier.issn | 2222-4173 (Online) | |
| dc.identifier.uri | http://hdl.handle.net/10394/16349 | |
| dc.language.iso | other | en_US |
| dc.publisher | AOSIS | en_US |
| dc.title | Oorlewing van die skerpioen Opistophthalmus pugnax (Scorpionidae) ná blootstelling aan n letale dosis SO2–gas | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SA Jnl Science Tech-2013-32(1)-Van Aardt.pdf
- Size:
- 554.84 KB
- Format:
- Adobe Portable Document Format
- Description:
