An econometric analysis of aspects of economic growth in South Africa
| dc.contributor.advisor | Sarumaga-Zake, P.A.J. | |
| dc.contributor.author | Mosweu, Rrammilene Nathaniel | |
| dc.date.accessioned | 2023-04-26T13:56:57Z | |
| dc.date.available | 2023-04-26T13:56:57Z | |
| dc.date.issued | 2010 | |
| dc.description | MCom (Statistics), North-West University, Mahikeng Campus | en_US |
| dc.description.abstract | This thesis investigates aspects of economic growth of South Africa using data covering the first quarter of 1990 to the second quarter 2010 period, using methods, theories and applications from the field of statistics, econometrics, and economics. Going by current trend in the literature, the principal focus is on endogenous growth theory and the new economic variables based on the literature. A review of the literature is first presented, followed by presentation of an overview of the related theories. ext, the thesis discusses of the relevant analytical methods required for the analysis of the data. Then, using these analytical methods, thorough analyses that seek to address the study aims and objectives were performed to examine the relationships of South Africa's economic growth with other key economic determinants. The path of economic growth is also assessed along with future forecasts for economic growth. Using the results, conclusions are drawn about the economic growth with the other key economic determinants. Policy implications as informed by the findings are also presented. | en_US |
| dc.description.thesistype | Masters | en_US |
| dc.identifier.uri | http://hdl.handle.net/10394/40992 | |
| dc.language.iso | en | en_US |
| dc.publisher | North-West University (South Africa) | en_US |
| dc.title | An econometric analysis of aspects of economic growth in South Africa | en_US |
| dc.type | Thesis | en_US |
