Relationship between occupational stress, resilience and psychological well-being among prosecutors in Botswana
| dc.contributor.advisor | Erasmus, C.P. | |
| dc.contributor.advisor | Pila-Nemutandani, R.G. | |
| dc.contributor.advisor | Akanni, A.A. | |
| dc.contributor.author | Moamogwe, P. Lesedi | |
| dc.contributor.researchID | 21986630 - Erasmus, Cathariena Petronella (Supervisor) | |
| dc.contributor.researchID | 25880098 - Pila-Nemutandani, Refilwe Gloria (Supervisor) | |
| dc.date.accessioned | 2021-05-10T07:27:24Z | |
| dc.date.available | 2021-05-10T07:27:24Z | |
| dc.date.issued | 2019 | |
| dc.description | MSoc Sci (Clinical Psychology), North-West University, Mafikeng Campus, 2019 | en_US |
| dc.description.abstract | This study investigated the relationship between occupational stress, resilience and psychological well-being. The aim of this study was to investigate the impact of occupational stress and resilience on psychological well-being among all prosecutors employed in the Department of Public Prosecutions (DPP), Botswana in order to ascertain the relationship between occupational stress, resilience and psychological well-being. A quantitative survey methodology was used to conduct this study. A convenience sample of 92 respondents participated in the study. A questionnaire, with three scales titled Ryff Scale of Psychological Well-being, Resilience Scale and Generic Job Stress Scale were used for data collection and thereon statistical analysis carried out. The hypotheses for the study were tested using the Pearson Moment Correlation and multiple regression statistical techniques. The results revealed a significant relationship between psychological well-being and perceived employment opportunities (r=-.34, p<0.01 ), Role ambiguity (r= -.47, p<0.01), Intragroup conflict (r= .58, p<0.01), Intergroup conflict (r=-.40, p<0.01) and Resilience (r=-.49, p<0.01) of respondents. Occupational stress affects the psychological well-being of prosecutors. Conflict resolution training, enhanced support structures to engender a positive work environment and improve resilience of prosecutors were recommended. | en_US |
| dc.description.thesistype | Masters | en_US |
| dc.identifier.uri | https://orcid.org/0000-0002-0372-1159 | |
| dc.identifier.uri | http://hdl.handle.net/10394/36982 | |
| dc.language.iso | en | en_US |
| dc.publisher | North-West University (South Africa) | en_US |
| dc.subject | Occupational Stress | en_US |
| dc.subject | Prosecutors | en_US |
| dc.subject | Psychological Wellbeing | en_US |
| dc.subject | Resilience | en_US |
| dc.title | Relationship between occupational stress, resilience and psychological well-being among prosecutors in Botswana | en_US |
| dc.type | Thesis | en_US |
