Diamond precipitation from ascending reduced fluids in the Kaapvaal lithosphere: thermodynamic constraints
| dc.contributor.author | Huizenga, Jan Marten | |
| dc.contributor.author | Crossingham, Alexandra | |
| dc.contributor.author | Viljoen, Fanus | |
| dc.date.accessioned | 2016-06-01T08:35:14Z | |
| dc.date.available | 2016-06-01T08:35:14Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | Previous research has shown that the Kaapvaal lithospheric mantle is generally reduced and characterised by a decreasing redox state with increasing depth. As a consequence, CO- H fluids in the Kaapvaal lithospheric mantle are dominated by H2O, CH4, and C2H6. Thermodynamic calculations demonstrate that diamond precipitation from such a fluid during ascend is possible as it is exposed to a more oxidised environment and both CH4 and C2H6 are oxidised. However, the calculations also demonstrate that the diamond precipitation potential from such a fluid decreases when: (1) the mantle is either more reduced or oxidised compared to the Kaapvaal mantle, or (2) the change in temperature with pressure is smaller compared to that of the Kaapvaal mantle. Therefore, the presence of reduced mantle fluid species and a generally decreasing oxygen fugacity with increasing depth do not necessarily warrant diamond precipitation from a rising reduced fluid | en_US |
| dc.description.sponsorship | DST Research Chair in Geometallurgy, administered by the National Research Foundation of South Africa (FV) | en_US |
| dc.identifier.citation | Huizenga, J.M. et al. 2012. Diamond precipitation from ascending reduced fluids in the Kaapvaal lithosphere: thermodynamic constraints. Comptes rendus geoscience, 344:67-76. [http://www.sciencedirect.com/science/journal/16310713/] | en_US |
| dc.identifier.issn | 1631-0691 | |
| dc.identifier.issn | 1768-3238 (Online) | |
| dc.identifier.uri | http://hdl.handle.net/10394/17564 | |
| dc.identifier.uri | http://dx.doi.org/10.1016/j.crte.2012.01.001 | |
| dc.identifier.uri | http://www.sciencedirect.com/science/article/pii/S1631071312000053 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | Kaapvaal lithosphere | en_US |
| dc.subject | diamond | en_US |
| dc.subject | C-O-H fluid | en_US |
| dc.subject | thermodynamic modelling | en_US |
| dc.subject | redox melting | en_US |
| dc.title | Diamond precipitation from ascending reduced fluids in the Kaapvaal lithosphere: thermodynamic constraints | en_US |
| dc.title.alternative | Pre´cipitation de diamant lors de l’ascension de fluides re´duits au sein de la lithosphe`re du Kaapvaal : contraintes thermodynamiques | en_US |
| dc.type | Article | en_US |
