Time-dependent modeling of pulsar wind nebulae
| dc.contributor.author | Vorster, M.J. | |
| dc.contributor.author | Ferreira, S.E.S. | |
| dc.contributor.author | Tibolla, O. | |
| dc.contributor.author | Kaufmann, S. | |
| dc.contributor.researchID | 10713158 - Ferreira, Stephanus Esaias Salomon | |
| dc.contributor.researchID | 12792322 - Vorster, Michael Johannes | |
| dc.date.accessioned | 2015-04-08T12:47:34Z | |
| dc.date.available | 2015-04-08T12:47:34Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | A spatially independent model that calculates the time evolution of the electron spectrum in a spherically expanding pulsar wind nebula (PWN) is presented, allowing one to make broadband predictions for the PWN's non-thermal radiation. The source spectrum of electrons injected at the termination shock of the PWN is chosen to be a broken power law. In contrast to previous PWN models of a similar nature, the source spectrum has a discontinuity in intensity at the transition between the low- and high-energy components. To test the model, it is applied to the young PWN G21.5−0.9, where it is found that a discontinuous source spectrum can model the emission at all wavelengths better than a continuous one. The model is also applied to the unidentified sources HESS J1427−608 and HESS J1507−622. Parameters are derived for these two candidate nebulae that are consistent with the values predicted for other PWNe. For HESS J1427−608, a present day magnetic field of Bage = 0.4 μG is derived. As a result of the small present day magnetic field, this source has a low synchrotron luminosity, while remaining bright at GeV/TeV energies. It is therefore possible to interpret HESS J1427−608 within the ancient PWN scenario. For the second candidate PWN HESS J1507−622, a present day magnetic field of Bage = 1.7 μG is derived. Furthermore, for this candidate PWN a scenario is favored in the present paper in which HESS J1507−622 has been compressed by the reverse shock of the supernova remnant. | en_US |
| dc.identifier.citation | Vortser, M.J. et al. 2013. Time-dependent modeling of pulsar wind nebulae. Astrophysical journal, 773(2): Article no 139. [https://doi.org/10.1088/0004-637X/773/2/139] | en_US |
| dc.identifier.issn | 0004-637X | |
| dc.identifier.issn | 1538-4357 (Online) | |
| dc.identifier.uri | http://hdl.handle.net/10394/13670 | |
| dc.identifier.uri | http://iopscience.iop.org/0004-637X/773/2/139/article | |
| dc.identifier.uri | https://doi.org/10.1088/0004-637X/773/2/139 | |
| dc.language.iso | en | en_US |
| dc.publisher | IOP Publishing | en_US |
| dc.subject | ISM: individual objects (G21.5-0.9, HESS J1427-608, HESS J1507-622) | en_US |
| dc.subject | ISM: supernova remnants | en_US |
| dc.subject | radiation mechanisms: non-thermal | en_US |
| dc.title | Time-dependent modeling of pulsar wind nebulae | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2013Time-dependent.pdf
- Size:
- 366.71 KB
- Format:
- Adobe Portable Document Format
- Description:
