Die verstrooiing van mu-mesone in lood, gemeet met behulp van 'n hodoskoop-opstelling van telbuise
| dc.contributor.advisor | Meyer, M.A. | |
| dc.contributor.author | De Villiers, Johannes Albertus Michiel | |
| dc.date.accessioned | 2022-02-12T18:43:39Z | |
| dc.date.available | 2022-02-12T18:43:39Z | |
| dc.date.issued | 1958 | |
| dc.description | Thesis (MSc)--PU vir CHO | en_US |
| dc.description.abstract | Äbstract not copied" | en_US |
| dc.description.thesistype | Masters | en_US |
| dc.identifier.uri | http://hdl.handle.net/10394/38371 | |
| dc.language.iso | other | en_US |
| dc.publisher | Potchefstroom University for Christian Higher Education | en_US |
| dc.title | Die verstrooiing van mu-mesone in lood, gemeet met behulp van 'n hodoskoop-opstelling van telbuise | en_US |
| dc.type | Thesis | en_US |
