'n Ondersoek na die omvang van arbeidsomset by werkers met bo-gemiddelde prestasie in 'n vervaardigingsonderneming
| dc.contributor.advisor | van der Walt, Johannes Stefanus | |
| dc.contributor.author | Gouws, Pieter Andries | |
| dc.date.accessioned | 2026-08-12T07:22:44Z | |
| dc.date.issued | 1980 | |
| dc.description | Thesis, (MA In Industrial Sociology) -- North-West University,Potchefstroom Campus, 1980 | |
| dc.description.abstract | The study investigates the extent of labour turnover (arbeidsomset) among workers with above-average performance within a manufacturing compan. Using service records of 1,252 employees over a twelve-month period, the research analyzed how work performance correlates with the tendency to leave the organisation.The findings indicate that labour turnover for both above-average and below-average performers was significantly higher-more than three times-than for average performers.Primary reasons identified for high-performers leaving include a lack of promotion opportunities, dissatisfaction with compensation, and a perceived lack of challenge in their work.The study recommends that management implement strategies such as job enrichment and competitive pay structures to retain high-value personnel. | |
| dc.description.sustainable | Decent Work and Economic Growth | |
| dc.identifier.uri | http://hdl.handle.net/10394/47195 | |
| dc.language.iso | other | |
| dc.publisher | North-West University (South-Africa) | |
| dc.subject | Arbeidsomset | |
| dc.subject | Bo-gemiddelde prestasie | |
| dc.subject | Vervaardigingsonderneming | |
| dc.subject | Prestasiemeting | |
| dc.subject | Arbeidstabiliteit | |
| dc.title | 'n Ondersoek na die omvang van arbeidsomset by werkers met bo-gemiddelde prestasie in 'n vervaardigingsonderneming | |
| dc.type | Thesis |
