Adsorption potential of bentonite and attapulgite clays applied for the desalination of sea water
| dc.contributor.author | Nel, Monica | |
| dc.contributor.author | Waanders, Frans B. | |
| dc.contributor.author | Fosso-Kankeu, Elvis | |
| dc.contributor.researchID | 10059571 - Waanders, Frans Boudewijn | |
| dc.contributor.researchID | 24838616 - Fosso-Kankeu, Elvis | |
| dc.date.accessioned | 2016-04-11T07:08:03Z | |
| dc.date.available | 2016-04-11T07:08:03Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | A possible new process for the partial desalination of seawater is to use bentonite clay or attapulgite as an adsorbent. The ion exchange property of these clays, which is a result of the characteristic t-o-t layer structure, enables the use of these materials as adsorbents. This technique has the opportunity to be used as a pre-treatment as current commercial seawater desalination processes are very expensive. The clay was characterized using XRD, XRF and SEM analyses. To ensure maximum adsorption of all possible elements onto the clay, burnt dolomite (CaO.MgO) was added to the solution to raise the pH. It was found that adsorption of Ca, Mg, K and Na onto bentonite clay and attapulgite follow pseudo-second order kinetics and the Langmuir isotherm model. With the increase in the pH higher adsorption capacities were obtained. FTIR analyses show that the OH - functional group is responsible for the metal adsorption | en_US |
| dc.identifier.citation | Nel, M. et al. 2014. Adsorption potential of bentonite and attapulgite clays applied for the desalination of sea water. PSRC. 6th International Conference on Green Technology, Renewable Energy and Environmental Engineering: 171-175. [http://psrcentre.org/images/extraimages/36%201114020.pdf] | en_US |
| dc.identifier.uri | http://hdl.handle.net/10394/16890 | |
| dc.identifier.uri | http://psrcentre.org/images/extraimages/36%201114020.pdf | |
| dc.language.iso | en | en_US |
| dc.publisher | PSRC | en_US |
| dc.subject | Bentonite clay | en_US |
| dc.subject | attapulgite | en_US |
| dc.subject | dolomite | en_US |
| dc.subject | seawater | en_US |
| dc.subject | Langmuir isotherm | en_US |
| dc.subject | kinetics | en_US |
| dc.title | Adsorption potential of bentonite and attapulgite clays applied for the desalination of sea water | en_US |
| dc.type | Presentation | en_US |
