Enzymatic recovery of water from water hyacinth
| dc.contributor.author | Schabort, C.J. | |
| dc.contributor.author | Kühn, M.J. | |
| dc.contributor.author | Marx, S. | |
| dc.contributor.researchID | 12380687 - Schabort, Cornelis Johannes | |
| dc.contributor.researchID | 10216847 - Marx, Sanette | |
| dc.contributor.researchID | 21649596 - Kühn, Mathys Johannes | |
| dc.date.accessioned | 2020-09-01T10:02:22Z | |
| dc.date.available | 2020-09-01T10:02:22Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | This study sought to assess the viability of utilizing water recovered from a declared aquatic weed, Eichhornia crassipes, commonly known as the water hyacinth, for domestic, industrial and agricultural purposes. Celluclast, Pectinex Ultra SP-L and Tween 80 were utilized to chemically extract water from pulp retrieved from water hyacinth. The largest yield (88±3 wt%) was obtained in combining a mixture of the two enzymes (Celluclast and Pectinex Ultra SP-L) with an additional 140 ml of water at a pH of 4 and temperature of 37.5ºC. The extracted water was found to be suitable for agricultural and industrial purposes. Activated carbon and sediment filters had a reducing effect on most of the elements analysed, but not on the levels of the total dissolved solids (TDS) present in the water. It is recommended that further water purification processes will have to be implemented before such water is feasible for domestic purposes | en_US |
| dc.identifier.citation | Schabort, C.J. et al. 2013. Enzymatic recovery of water from water hyacinth. Proceedings 21st European Biomass Conference and Exhibition, 3-7 June, Copenhagen, Denmark: 215-223. [https://doi.org/10.5071/21stEUBCE2013-1BV.1.1] | en_US |
| dc.identifier.isbn | 978-88-89407-53-0 | |
| dc.identifier.issn | 2282-5819 | |
| dc.identifier.uri | http://hdl.handle.net/10394/35677 | |
| dc.identifier.uri | http://www.etaflorence.it/proceedings/index.asp?detail=8619 | |
| dc.identifier.uri | https://doi.org/10.5071/21stEUBCE2013-1BV.1.1 | |
| dc.language.iso | en | en_US |
| dc.publisher | ETA-Florence Renewable Energies | en_US |
| dc.subject | Biomass | en_US |
| dc.subject | Water use | en_US |
| dc.subject | Enzymatic process | en_US |
| dc.title | Enzymatic recovery of water from water hyacinth | en_US |
| dc.type | Presentation | en_US |
