n Analise van die likiditeit van maatskappye wat op die Johannesburgse effektebeurs genoteer is onder die afdeling skoeisel en leer
| dc.contributor.advisor | Gouws, D.G. | |
| dc.contributor.author | Du Plessis, Abraham van Wyk | |
| dc.date.accessioned | 2022-05-11T08:11:01Z | |
| dc.date.available | 2022-05-11T08:11:01Z | |
| dc.date.issued | 1979 | |
| dc.description | MBA, North-West University, Potchefstroom Campus | en_US |
| dc.description.abstract | This study has been motivated by the large number of liquidations of companies during the past few years. These liquidations were not due to bankrupcy but rather to the fact that companies are unable to pay their short term debts. Unfortunately a study of this kind is hampered by the lack of information available in published accounts prepared according to the minimum requirements of the Companies act (No. 61 of 1973). The study only covers the analysis of single company accounts with the result that any group effects have been ignored. | en_US |
| dc.description.thesistype | Masters | en_US |
| dc.identifier.uri | http://hdl.handle.net/10394/39064 | |
| dc.language.iso | other | en_US |
| dc.publisher | North-West University (South Africa) | en_US |
| dc.title | n Analise van die likiditeit van maatskappye wat op die Johannesburgse effektebeurs genoteer is onder die afdeling skoeisel en leer | en_US |
| dc.type | Thesis | en_US |
