Cumulative effects in environmental impact assessment (EIA) : Durban Harbour case study
| dc.contributor.advisor | Van der Walt, I.J. | |
| dc.contributor.advisor | Retief, F.P. | |
| dc.contributor.author | Fivaz, Karin | |
| dc.contributor.researchID | 12307807 - Retief, Francois Pieter (Supervisor) | |
| dc.contributor.researchID | 10066497 - Van der Walt, Izak Jacobus (Supervisor) | |
| dc.date.accessioned | 2010-08-30T06:27:31Z | |
| dc.date.available | 2010-08-30T06:27:31Z | |
| dc.date.issued | 2008 | |
| dc.description | Thesis (M. Environmental Management)--North-West University, Potchefstroom Campus, 2009. | |
| dc.description.thesistype | Masters | |
| dc.identifier.uri | http://hdl.handle.net/10394/3708 | |
| dc.publisher | North-West University | |
| dc.title | Cumulative effects in environmental impact assessment (EIA) : Durban Harbour case study | en |
| dc.type | Thesis | en |
