Erratum to "Observations of the sagittarius dwarf galaxy by HESS experiment and search for a dark matter signal" [Astroparticle physics, 29(1) (2008) 55–62]
| dc.contributor.author | Aharonian, F. | en_US |
| dc.contributor.author | Büsching, I. | |
| dc.contributor.author | De Jager, O.C. | |
| dc.contributor.author | Holleran, M. | |
| dc.contributor.author | Raubenheimer, B.C. | |
| dc.contributor.author | Venter, C. | |
| dc.contributor.researchID | 10859748 - Holleran, Mathew | |
| dc.contributor.researchID | 12006653 - Venter, Christo | |
| dc.contributor.researchID | 10179240 - Raubenheimer, Barend Christoffel | |
| dc.contributor.researchID | 13235176 - Büsching, Ingo | |
| dc.contributor.researchID | 10065857 - De Jager, Ocker Cornelis | |
| dc.date.accessioned | 2012-02-29T09:51:59Z | |
| dc.date.available | 2012-02-29T09:51:59Z | |
| dc.date.issued | 2010 | en_US |
| dc.identifier.citation | Aharonian, F. et al. 2010. Erratum to "Observations of the sagittarius dwarf galaxy by HESS experiment and search for a dark matter signal" [Astroparticle physics, 29(1) (2008) 55–62]. Astroparticle physics, 33(4):274-275. [https://doi.org/10.1016/j.astropartphys.2010.01.007/] | en_US |
| dc.identifier.issn | 0927-6505 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10394/6134 | |
| dc.identifier.uri | https://doi.org/10.1016/j.astropartphys.2010.01.007 | |
| dc.publisher | Elsevier | en_US |
| dc.subject | Gamma-rays: observations | |
| dc.subject | Dwarf Spheroidal galaxy | |
| dc.subject | Dark matter | |
| dc.title | Erratum to "Observations of the sagittarius dwarf galaxy by HESS experiment and search for a dark matter signal" [Astroparticle physics, 29(1) (2008) 55–62] | en_US |
