The influence of bedding-plane orientation on the degradation characteristics of a South African Waterberg coal
| dc.contributor.author | Viljoen, Jacob | |
| dc.contributor.author | Campbell, Quentin Peter | |
| dc.contributor.author | Le Roux, Marco | |
| dc.contributor.author | Hoffman, Jakobus Willem | |
| dc.contributor.researchID | 13037242 - Viljoen, Jacob | |
| dc.contributor.researchID | 10192247 - Campbell, Quentin Peter | |
| dc.contributor.researchID | 12413887 - Le Roux, Marco | |
| dc.date.accessioned | 2016-10-12T13:24:10Z | |
| dc.date.available | 2016-10-12T13:24:10Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | A tomographic study of coal microstructure (coal bedding planes, pre-existing cracks, microlithotype boundaries, and mineral boundaries) was undertaken to explain its influence on coal degradation due to impact. A number of samples were cut from a large block of Waterberg run-of-mine coal. It was characterized using microfocus x-ray computed tomography before and after undergoing impact breakage in a single particle drop shatter test. The tomograms generated before and after impact were compared and the breakage characteristics determined. It was found that the internal structure of the coal samples influenced the breakage of coal, with new cracks initiating, terminating, or propagating along pre-existing cracks, microlithotype-, and mineral grain boundaries. The contribution of the physical structures to the breakage characteristics could not be predicted for individual particles, but the overall effect on a population of particles was fitted using a Rosin-Rammler distribution. The orientation of the bedding planes in relation to the impact surface also influenced the propagation of cracks through the samples. Newly formed cracks propagated deeper into a particle if the impact force was applied along the bedding planes | en_US |
| dc.identifier.citation | Viljoen, J. et al. 2016. The influence of bedding-plane orientation on the degradation characteristics of a South African Waterberg coal. International journal of coal preparation and utilization, 37(4):179-194. [https://doi.org/10.1080/19392699.2016.1143369] | en_US |
| dc.identifier.issn | 1939-2699 | |
| dc.identifier.issn | 1939-2702 (Online) | |
| dc.identifier.uri | http://hdl.handle.net/10394/19053 | |
| dc.identifier.uri | https://www.tandfonline.com/doi/full/10.1080/19392699.2016.1143369 | |
| dc.identifier.uri | https://doi.org/10.1080/19392699.2016.1143369 | |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis | en_US |
| dc.subject | Coal | en_US |
| dc.subject | Degradation | en_US |
| dc.subject | Microfocus X-ray tomography | en_US |
| dc.subject | Single particle impact | en_US |
| dc.title | The influence of bedding-plane orientation on the degradation characteristics of a South African Waterberg coal | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
