Effect of a Kinderkinetics programme on components of children’s perceptual-motor and cognitive functioning
| dc.contributor.author | Pienaar, Anita Elizabeth | |
| dc.contributor.author | Smit, Adél | |
| dc.contributor.author | Van Rensburg, Esmé | |
| dc.contributor.researchID | 10063153 - Pienaar, Anita Elizabeth | |
| dc.contributor.researchID | 12178381 - Smit, Adél | |
| dc.contributor.researchID | 10194118 - Van Rensburg, Esmé | |
| dc.date.accessioned | 2013-01-15T09:33:26Z | |
| dc.date.available | 2013-01-15T09:33:26Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | The aim of this research was to determine the effect of a Kinderkinetics programme on components of children's perceptual-motor and cognitive development. A pre-/post-test design with an intervention group and a control group was used. A sample of 40, 4- to 6-year-old pre-school children was selected and allocated to the two groups. The intervention group participated in a perceptual-motor programme while the control group received no intervention. The programme involved an hour session once per week, over a period of seven months and consisted of different activities to improve body awareness, gross and fine motor skills, coordination, balance, bilateral integration, locomotor skills and spatial awareness. Both groups were evaluated with the Peabody Developmental Motor Scales-2 (PDMS-2) and the Junior South African Individual Scale (JSAIS). Co-variance of analysis adjusted for pre-test differences showed that the programme contributed significantly to improvement in the fine motor, gross motor and total motor quotients, while two of the subscales of the JSAIS also showed significant improvement. The Kinderkinetics programme was effective in the improvement of perceptual-motor abilities of these pre-school children, while also contributing | en_US |
| dc.identifier.citation | Pienaar, A.E. et al. 2011. Effect of a Kinderkinetics programme on components of children’s perceptual-motor and cognitive functioning. South African journal for research in sport physical education and recreation/Suid-Afrikaanse tydskrif vir navorsing in sport, liggaamlike opvoedkunde en ontspanning, 33(3):113-128. [http://academic.sun.ac.za/sajrsper] | en_US |
| dc.identifier.issn | 0379-9069 | |
| dc.identifier.uri | http://hdl.handle.net/10394/7897 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Stellenbosch | en_US |
| dc.subject | Pre-school | en_US |
| dc.subject | Kinderkinetics | en_US |
| dc.subject | perceptual-motor development | en_US |
| dc.subject | cognitive function | en_US |
| dc.title | Effect of a Kinderkinetics programme on components of children’s perceptual-motor and cognitive functioning | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- EffectofKinderkinetics sport_v33_n3_a10.pdf
- Size:
- 388.03 KB
- Format:
- Adobe Portable Document Format
- Description:
