Nutritional characteristics of veal
| dc.contributor.advisor | Bosman, M.J.C. | |
| dc.contributor.advisor | Schönfeldt, H.C. | |
| dc.contributor.author | De Bruin, Friederike Magdalene | |
| dc.contributor.researchID | 10173560 - Bosman, Magdalena Johanna Catharina (Supervisor) | |
| dc.date.accessioned | 2023-05-24T11:05:01Z | |
| dc.date.available | 2023-05-24T11:05:01Z | |
| dc.date.issued | 1994 | |
| dc.description | MSc (Home Economics), North-West University, Potchefstroom Campus | en_US |
| dc.description.abstract | This study formed part of a major project on the determination of the nutritional and quality characteristics of red meat (beef and veal) in South Africa, sponsored by the South African Meat Board. The study on veal was divided into two phases. Phase 1 included evaluation of the physical composition and proximate chemical analysis, total collagen and collagen solubility determinations, as well as the sensory evaluation of each veal cut, raw and prepared according to the most appropriate dry or moist heat cooking method. Phase 2 consisted of the determination of the nutrient content of both raw and cooked veal cuts of carcasses found in the South African Carcass Classification System. However, for the purpose of this dissertation, only the nutritional characteristics (phase 2) and the proximate chemical analyses (phase 1 and 2) will be reported and discussed. The data obtained from the physical analysis was used to determine the contribution of each cut to the carcass. | en_US |
| dc.description.thesistype | Masters | en_US |
| dc.identifier.uri | http://hdl.handle.net/10394/41531 | |
| dc.language.iso | en | en_US |
| dc.publisher | North-West University (South-Africa) | en_US |
| dc.title | Nutritional characteristics of veal | en_US |
| dc.type | Thesis | en_US |
