Die lees en interpreteer van die 1/50,000 Suid-Afrikaanse kaartreeks as middel in Aardrykskunde-onderrig aan die Middelbare skool, met besondere verwysing na die O.V.S. Harrismith
| dc.contributor.advisor | Schutte, B.C. | |
| dc.contributor.author | Stander, Abraham Jacobus Christoffel | |
| dc.date.accessioned | 2022-08-29T08:59:21Z | |
| dc.date.available | 2022-08-29T08:59:21Z | |
| dc.date.issued | 1971 | |
| dc.description | MEd, North-West University, Potchefstroom Campus | en_US |
| dc.description.abstract | "No abstract" | en_US |
| dc.description.thesistype | Masters | en_US |
| dc.identifier.uri | http://hdl.handle.net/10394/39829 | |
| dc.language.iso | other | en_US |
| dc.publisher | North-West University (South Africa) | en_US |
| dc.title | Die lees en interpreteer van die 1/50,000 Suid-Afrikaanse kaartreeks as middel in Aardrykskunde-onderrig aan die Middelbare skool, met besondere verwysing na die O.V.S. Harrismith | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Stander_Abraham Jacobus Christoffel.pdf
- Size:
- 6.98 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
