Characterisation of a polyaromatic PBI blend membrane for SO2 electrolysis
| dc.contributor.author | Krüger, Andries J. | |
| dc.contributor.author | Kerres, Jochen | |
| dc.contributor.author | Bessarabov, Dmitri | |
| dc.contributor.author | Krieg, Henning M. | |
| dc.contributor.author | Cichon, Patrizia | |
| dc.contributor.researchID | 13061631 - Krüger, Andries Johannes | |
| dc.contributor.researchID | 24775290 - Kerres, Jochen A. | |
| dc.contributor.researchID | 22730389 - Bessarabov, Dmitri Georgievich | |
| dc.contributor.researchID | 11087137 - Krieg, Henning Manfred | |
| dc.date.accessioned | 2016-07-25T11:33:08Z | |
| dc.date.available | 2016-07-25T11:33:08Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | The application of a polyaromatic acid-base blend membrane from partially fluorinated and sulfonated aromatic polyether and the polybenzimidazole F6PBI has been investigated for hydrogen production using SO2 electrolysis. Several membrane electrode assembly (MEA) pre-doping strategies have been investigated using polarisation curves. Membrane thickness variation, voltage cycling and long term operation at constant current (0.1 A cm−2) was also performed. Scanning electron microscopy (SEM) and TGA-MS was used to evaluate MEA stability before and after long term operation. It was found that doping the MEA after hot pressing performs the best reaching a current density of 0.3 A cm−2. The performance could also be improved by cycling the voltage 16 times to reach 0.33 A cm−2. Long term operation showed stable voltage at 0.1 A cm−2 staying below 0.8 V. SEM images showed that no significant sulfur deposition was present while TGA-MA analysis confirmed some degradation after the 140 h of operation | en_US |
| dc.description.sponsorship | DST (Department of Science and Technology, South Africa) through HySA Infrastructure CoC under project KP5-IO03 and the DFG (Deutsche Forschungsgemeinschaft e German Research Foundation) under project number KE 673/ 11-1 | en_US |
| dc.identifier.citation | Krüger, A.J. et al. 2015. Characterisation of a polyaromatic PBI blend membrane for SO2 electrolysis. International journal of hydrogen energy, 40(8):3122-3133. [https://doi.org/10.1016/j.ijhydene.2014.12.081 ] | en_US |
| dc.identifier.issn | 0360-3199 | |
| dc.identifier.uri | http://hdl.handle.net/10394/18039 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ijhydene.2014.12.081 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0360319914034788 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | SO2 electrolysis | en_US |
| dc.subject | Polyaromatic PBI blend membranes | en_US |
| dc.subject | TGA-MS | en_US |
| dc.subject | MEA doping | en_US |
| dc.title | Characterisation of a polyaromatic PBI blend membrane for SO2 electrolysis | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
