Evaluating methods to binarize historic cosmic-ray recordings
dc.contributor.author | Du Plessis, Tjaart | |
dc.contributor.author | Drevin, Günther R. | |
dc.contributor.researchID | 10063374 - Drevin, Günther Richard | |
dc.date.accessioned | 2017-01-18T11:55:48Z | |
dc.date.available | 2017-01-18T11:55:48Z | |
dc.date.issued | 2009 | |
dc.description.abstract | Three adaptive image binarization approaches are evaluated to find the method best suited for the binarization of historic cosmic-ray data. The methods are optimized by fine tuning their parameters and they are then compared to each other. Binarization of historic cosmic-ray data is essential to enhance foreground elements prior to their segmentation, extraction and digitization | en_US |
dc.identifier.citation | Du Plessis, T. & Drevin, G.R. 2009. Evaluating methods to binarize historic cosmic-ray recordings. IEEE EUROCON, 18-23 May 2009, art. no. 5167821:1386-1391. [http://dx.doi.org/10.1109/EURCON.2009.5167821] | en_US |
dc.identifier.isbn | 978-1-4244-3860-0 | |
dc.identifier.uri | http://hdl.handle.net/10394/19791 | |
dc.identifier.uri | http://dx.doi.org/10.1109/EURCON.2009.5167821 | |
dc.identifier.uri | https://ieeexplore.ieee.org/document/5167821/ | |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.subject | Cosmic-Ray | en_US |
dc.subject | Binarization | en_US |
dc.title | Evaluating methods to binarize historic cosmic-ray recordings | en_US |
dc.type | Presentation | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: