'n Statistiese ontleding van die in- en uitvoerhandel van die Suid-Afrikaanse chemiese en verwante bedrywe oor die periode 1910-1971
| dc.contributor.advisor | Erasmus, D.P. | |
| dc.contributor.author | Vogel, Philip L. | |
| dc.date.accessioned | 2023-04-25T14:28:57Z | |
| dc.date.available | 2023-04-25T14:28:57Z | |
| dc.date.issued | 1974 | |
| dc.description | MBA, North-West University, Potchefstroom Campus | en_US |
| dc.description.abstract | "No abstract" | en_US |
| dc.description.thesistype | Masters | en_US |
| dc.identifier.uri | http://hdl.handle.net/10394/40926 | |
| dc.language.iso | other | en_US |
| dc.publisher | North-West University (South Africa) | en_US |
| dc.title | 'n Statistiese ontleding van die in- en uitvoerhandel van die Suid-Afrikaanse chemiese en verwante bedrywe oor die periode 1910-1971 | en_US |
| dc.type | Thesis | en_US |
