Cohesion and coherence in std. 10 English second language compositions of Black pupils : an analysis
| dc.contributor.advisor | Van der Walt, J.L. | |
| dc.contributor.advisor | Carstens, W.A.M. | |
| dc.contributor.author | Patricio, Elizabeth Maria | |
| dc.contributor.researchID | 10055150 - Van der Walt, Johannes Lodewicus (Supervisor) | |
| dc.contributor.researchID | 10185429 - Carstens, Willem Andreas Meyer (Supervisor) | |
| dc.date.accessioned | 2023-05-19T12:52:30Z | |
| dc.date.available | 2023-05-19T12:52:30Z | |
| dc.date.issued | 1993 | |
| dc.description | MA (English), North-West University, Potchefstroom Campus | en_US |
| dc.description.abstract | Cohesion and coherence are two aspects of text that are very closely related. In this descriptive study an analysis is made of the cohesive devices used in the compositions of Standard Ten pupils according to the framework established by Halliday and Hasan (1976) and a holistic coherence rating is determined according to the Holistic Coherence Rating scale of Bamberg (1984). These two analyses are correlated in order to determine if there is a correlation between the cohesion and coherence of the compositions. In conclusion, some suggestions are made relating to the teaching of cohesion and coherence in writing. | en_US |
| dc.description.thesistype | Masters | en_US |
| dc.identifier.uri | http://hdl.handle.net/10394/41443 | |
| dc.language.iso | en | en_US |
| dc.publisher | North-West University (South Africa) | en_US |
| dc.title | Cohesion and coherence in std. 10 English second language compositions of Black pupils : an analysis | en_US |
| dc.type | Thesis | en_US |
