Energy estimate for Oldroyd-B model under Tresca boundary condition: scheme preserving properties
| dc.contributor.author | J. K. Djoko | |
| dc.contributor.author | J. Koko | |
| dc.contributor.author | T. Sayah | |
| dc.date.accessioned | 2026-04-04T20:06:53Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | This paper is concerned with the design of a numerical scheme that preserves; the symmetry, positive definiteness, and a priori estimate for the Oldroyd-B model with Tresca boundary condition. Such a scheme is important for its numerical stability, and for investigation of long time behaviour of macro-macro models. The theoretical findings are validated with simulations for lid driven cavity | |
| dc.identifier.citation | Djoko, J.K., Koko, J. & Sayah, T. Energy estimate for Oldroyd-B model under Tresca boundary condition: scheme preserving properties. Comp. Appl. Math. 43, 422 (2024). https://doi.org/10.1007/s40314-024-02919-9 | |
| dc.identifier.issn | 1807-0302 | |
| dc.identifier.uri | http://hdl.handle.net/10394/46429 | |
| dc.language.iso | en | |
| dc.publisher | Springer Nature | |
| dc.subject | Tresca boundary condition | |
| dc.subject | Oldroyd-B model | |
| dc.subject | Energy estimate | |
| dc.title | Energy estimate for Oldroyd-B model under Tresca boundary condition: scheme preserving properties | |
| dc.type | Article |
