Life satisfaction and coping behaviour of orphaned children in Mafikeng, South Africa
| dc.contributor.advisor | Idemudia, E.S. | |
| dc.contributor.author | Mosinki, Jeanette Kejele | |
| dc.contributor.researchID | 22337660 - Idemudia, Erhabor Sunday (Supervisor) | |
| dc.date.accessioned | 2016-01-25T09:44:48Z | |
| dc.date.available | 2016-01-25T09:44:48Z | |
| dc.date.issued | 2013 | |
| dc.description | Thesis (M.Soc.Sc.(Clinical Psychology) North-West University, Mafikeng campus, 2013 | en_US |
| dc.description.abstract | The aim of this study was to assess life satisfaction and coping behaviour of orphaned children. The study used a quantitative cross sectional survey research design. The sample comprised 466 participants including both male and female orphans (n= 235) and a control group of non-orphaned (n=231) children selected from primary and secondary schools in Mafikeng.The age of participants ranged from 9 to 16 years. Test of significance including student t- test and chi-test analysis were used to verify the study hypotheses. Results showed that, non-orphaned children report higher levels of life satisfaction and cope better compared to orphaned children. It was also found that gender does not play any significant role in determining life satisfaction and coping of orphaned children. Lastly, satisfaction with life of orphaned children is not dependent on the children's age, however the coping behaviour depends on the age of individuals. Recommendations were made in line with the findings of the study. | en_US |
| dc.description.thesistype | Masters | en_US |
| dc.identifier.uri | http://hdl.handle.net/10394/16018 | |
| dc.language.iso | en | en_US |
| dc.subject | Orphans | en_US |
| dc.subject | Life satisfaction | en_US |
| dc.subject | Coping behaviour | en_US |
| dc.subject | South Africa | en_US |
| dc.title | Life satisfaction and coping behaviour of orphaned children in Mafikeng, South Africa | en |
| dc.type | Thesis | en_US |
